Recreation Division
Building 29719, Barnes Avenue

William Wren - Chief, (706) 791-4300 • fax: (706) 791-5726
Laura Valley - Admin., (706) 791-4300
Program Staff
Facility Hours
Sports Calendar
Personal Trainer
Massage Therapy
Group Exercise
Youth Sports
Program Staff
| Sports, Fitness and Aquatics | Bill Browning, Director (706) 791-1142 |
| Aquatics | Cheryl Vineyard, Manager (706) 791-8954 |
| Automotive | David Nelson, Manager (706) 791-2390 |
| Gym 3 | Lula Ray, Manager (706) 791-2864 |
| Gordon Fitness Center | Randy Taylor, Manager (706) 791-2647 |
| Gym 5 | Mike Wallace, Manager (706) 791-7370 |
| Gym 6 | Millie Brown, Manager (706) 791-6872 |
| Pointes West Army Resort | Larry Coggins, Manager (706) 541-0338, (706) 541-1057 |
| Hilltop Riding Stable | Heidi Mohr, Manager (706) 791-4864 |
| Woodworth Library | Susie Joyner, Director (706) 791-7323 |
| Outdoor Recreation Prog. Reservations Hunting & Fishing Licenses |
Fred Perry, Manager (706) 791-3317 |
| Unit & Soldier Sports | Neil Smith, Coordinator (706) 791-1142 |
| Recreation Delivery System (RDS) | Dov Estroff, Outdoor Recreation Specialist (706) 791-2256 |
Facility Hours
| Gym 3 | Monday-Friday, 5:30 a.m. - 9 a.m. and 11 a.m. - 8 p.m. Saturday, Sunday & Holidays, 9 a.m. - 4 p.m. |
| Gordon Fitness Center | Monday - Friday, 5:00 a.m. - 10:00 p.m. Saturday, 8:00 a.m. - 10:00 p.m. Sunday & Holidays, 10:00 a.m. - 6:00 p.m. |
| Gym 5 | Monday-Friday, 5 a.m. - 9 a.m. and 11 a.m. - 8 p.m. Saturday, Sunday & Holidays, 11 a.m. - 4 p.m. |
| Gym 6 | Monday-Friday, 5 a.m. - 1:15 p.m. and 3:30 p.m. - 8 p.m. Closed on Weekends: Effective December 20, 2008 |
Sports Calendar
Fort Gordon Sports Calendar 2010 (PDF)
Dates are subject to change.
2010 TEAM SPORTS |
||
FOOTBALL • Flag Football MOI (PDF) |
||
TRACK & FIELD • Track & Field Championships (PDF) |
||
VOLLEYBALL • Volleyball MOI (PDF) |
||
OTHER • Ultimate Frisbee (PDF) |
||
INDIVIDUAL SPORTS |
||
| SPORT | DATES | |
| TRACK & FIELD | Call for more info. | |
| RUN FOR YOUR LIFE PROGRAM | Continuous Registration | |
| ALL ARMY APPLICATIONS | Call the Sports Office for info. and dates | |
| *SWIMMING LESSONS | See Aquatics for more info. | |
For more information, contact the Sports Office at (706) 791-1142 or e-mail: neil.j.smith@us.army.mil.
*Registration fees will be charged for these activities
Personal Trainer
NuCo Fitness - 1-877-258-3046
Massage Therapy
Contact: Nancy Schneider - 1-803-270-8836
Angela Rummage - (706) 955-6534
Group Exercise
Contact: Amber Gracey - (706) 306-3218
Cycling, Chisel & Carve, Belly Dancing, Yoga Fit, Step/Bosu Cardio Kickbox, Power Yoga, Survivor, Power Step, The Ultimate and Zumba





